| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skuhala,Barbara | III | |||||||
| 2 | Roš,Jan | ||||||||
| 3 | Milanov,Timotej | ||||||||
| 4 | Skuhala,Jernej | III | |||||||
| 5 | Skuhala,Luka | III | |||||||
| 6 | Grah,Matej | II | |||||||
| 7 | Gjuran,Stanko | IV | |||||||
| 8 | Cigan,Marko | III | |||||||
| 9 | Kramar,Franc | II | |||||||
| 10 | Lapoši,Andrej | IV |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS