| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skuhala,Barbara | III | 1500 | 9 | 1537 | 1412 | 4.05 | 3.0 | -1.05 |
| 2 | Roš,Jan | 1500 | 9 | 1537 | 1562 | 4.05 | 5.5 | 1.45 | |
| 3 | Milanov,Timotej | 1500 | 9 | 1537 | 1562 | 4.05 | 5.5 | 1.45 | |
| 4 | Skuhala,Jernej | III | 1570 | 9 | 1529 | 1654 | 5.04 | 6.0 | 0.96 |
| 5 | Skuhala,Luka | III | 1500 | 9 | 1537 | 1412 | 4.05 | 3.0 | -1.05 |
| 6 | Grah,Matej | II | 1516 | 9 | 1535 | 1755 | 4.23 | 7.0 | 2.77 |
| 7 | Gjuran,Stanko | IV | 1500 | 9 | 1537 | 1537 | 4.05 | 4.5 | 0.45 |
| 8 | Cigan,Marko | III | 1543 | 9 | 1532 | 1532 | 4.68 | 4.5 | -0.18 |
| 9 | Kramar,Franc | II | 1651 | 9 | 1520 | 1300 | 6.12 | 2.0 | -4.12 |
| 10 | Lapoši,Andrej | IV | 1554 | 9 | 1531 | 1488 | 4.77 | 4.0 | -0.77 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS