| 1 | 2.5 | Skuhala,Luka | (5) | 1/2 | (10) | Lapoši,Andrej | 3.5 |
| 2 | 6.5 | Grah,Matej | (6) | 1/2 | (4) | Skuhala,Jernej | 5.5 |
| 3 | 4.5 | Gjuran,Stanko | (7) | 0:1 | (3) | Milanov,Timotej | 4.5 |
| 4 | 4.5 | Cigan,Marko | (8) | 0:1 | (2) | Roš,Jan | 4.5 |
| 5 | 2 | Kramar,Franc | (9) | 0:1 | (1) | Skuhala,Barbara | 2 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS
| 1 | 3.5 | Lapoši,Andrej | (10) | 0:1 | (9) | Kramar,Franc | 1 |
| 2 | 2 | Skuhala,Barbara | (1) | 0:1 | (8) | Cigan,Marko | 3.5 |
| 3 | 3.5 | Roš,Jan | (2) | 1:0 | (7) | Gjuran,Stanko | 4.5 |
| 4 | 3.5 | Milanov,Timotej | (3) | 1:0 | (6) | Grah,Matej | 6.5 |
| 5 | 4.5 | Skuhala,Jernej | (4) | 1:0 | (5) | Skuhala,Luka | 2.5 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS
| 1 | 3.5 | Skuhala,Jernej | (4) | 1:0 | (10) | Lapoši,Andrej | 3.5 |
| 2 | 2.5 | Skuhala,Luka | (5) | 0:1 | (3) | Milanov,Timotej | 2.5 |
| 3 | 5.5 | Grah,Matej | (6) | 1:0 | (2) | Roš,Jan | 3.5 |
| 4 | 3.5 | Gjuran,Stanko | (7) | 1:0 | (1) | Skuhala,Barbara | 2 |
| 5 | 3 | Cigan,Marko | (8) | 1/2 | (9) | Kramar,Franc | 0.5 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS
| 1 | 3 | Lapoši,Andrej | (10) | 1/2 | (8) | Cigan,Marko | 2.5 |
| 2 | 0.5 | Kramar,Franc | (9) | 0:1 | (7) | Gjuran,Stanko | 2.5 |
| 3 | 2 | Skuhala,Barbara | (1) | 0:1 | (6) | Grah,Matej | 4.5 |
| 4 | 3.5 | Roš,Jan | (2) | 0:1 | (5) | Skuhala,Luka | 1.5 |
| 5 | 1.5 | Milanov,Timotej | (3) | 1:0 | (4) | Skuhala,Jernej | 3.5 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS
| 1 | 1.5 | Milanov,Timotej | (3) | 0:1 | (10) | Lapoši,Andrej | 2 |
| 2 | 2.5 | Skuhala,Jernej | (4) | 1:0 | (2) | Roš,Jan | 3.5 |
| 3 | 1 | Skuhala,Luka | (5) | 1/2 | (1) | Skuhala,Barbara | 1.5 |
| 4 | 3.5 | Grah,Matej | (6) | 1:0 | (9) | Kramar,Franc | 0.5 |
| 5 | 2 | Gjuran,Stanko | (7) | 1/2 | (8) | Cigan,Marko | 2 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS
| 1 | 1 | Lapoši,Andrej | (10) | 1:0 | (7) | Gjuran,Stanko | 2 |
| 2 | 2 | Cigan,Marko | (8) | 0:1 | (6) | Grah,Matej | 2.5 |
| 3 | 0.5 | Kramar,Franc | (9) | 0:1 | (5) | Skuhala,Luka | 0 |
| 4 | 1.5 | Skuhala,Barbara | (1) | 0:1 | (4) | Skuhala,Jernej | 1.5 |
| 5 | 3 | Roš,Jan | (2) | 1/2 | (3) | Milanov,Timotej | 1 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS
| 1 | 2 | Roš,Jan | (2) | 1:0 | (10) | Lapoši,Andrej | 1 |
| 2 | 1 | Milanov,Timotej | (3) | 0:1 | (1) | Skuhala,Barbara | 0.5 |
| 3 | 0.5 | Skuhala,Jernej | (4) | 1:0 | (9) | Kramar,Franc | 0.5 |
| 4 | 0 | Skuhala,Luka | (5) | 0:1 | (8) | Cigan,Marko | 1 |
| 5 | 1.5 | Grah,Matej | (6) | 1:0 | (7) | Gjuran,Stanko | 2 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS
| 1 | 0.5 | Lapoši,Andrej | (10) | 1/2 | (6) | Grah,Matej | 1 |
| 2 | 1 | Gjuran,Stanko | (7) | 1:0 | (5) | Skuhala,Luka | 0 |
| 3 | 0.5 | Cigan,Marko | (8) | 1/2 | (4) | Skuhala,Jernej | 0 |
| 4 | 0 | Kramar,Franc | (9) | 1/2 | (3) | Milanov,Timotej | 0.5 |
| 5 | 0.5 | Skuhala,Barbara | (1) | 0:1 | (2) | Roš,Jan | 1 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS
| 1 | 0 | Skuhala,Barbara | (1) | 1/2 | (10) | Lapoši,Andrej | 0 |
| 2 | 0 | Roš,Jan | (2) | 1:0 | (9) | Kramar,Franc | 0 |
| 3 | 0 | Milanov,Timotej | (3) | 1/2 | (8) | Cigan,Marko | 0 |
| 4 | 0 | Skuhala,Jernej | (4) | 0:1 | (7) | Gjuran,Stanko | 0 |
| 5 | 0 | Skuhala,Luka | (5) | 0:1 | (6) | Grah,Matej | 0 |
Arbiter: Mitja Kovač
WinSvicar by Ales Drinovec verzija 1.10.17
Lastnik: SD Radenska-Pomgrad MS