| 1 | 0 | Skuhala,Luka | (5) | - | (10) | Lapoši,Andrej | 0.5 |
| 2 | 2.5 | Grah,Matej | (6) | - | (4) | Skuhala,Jernej | 1.5 |
| 3 | 2 | Gjuran,Stanko | (7) | - | (3) | Milanov,Timotej | 1 |
| 4 | 2 | Cigan,Marko | (8) | - | (2) | Roš,Jan | 3 |
| 5 | 0.5 | Kramar,Franc | (9) | - | (1) | Skuhala,Barbara | 1 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS
| 1 | 0.5 | Lapoši,Andrej | (10) | - | (9) | Kramar,Franc | 0.5 |
| 2 | 1 | Skuhala,Barbara | (1) | - | (8) | Cigan,Marko | 2 |
| 3 | 3 | Roš,Jan | (2) | - | (7) | Gjuran,Stanko | 2 |
| 4 | 1 | Milanov,Timotej | (3) | - | (6) | Grah,Matej | 2.5 |
| 5 | 1.5 | Skuhala,Jernej | (4) | - | (5) | Skuhala,Luka | 0 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS
| 1 | 1.5 | Skuhala,Jernej | (4) | - | (10) | Lapoši,Andrej | 0.5 |
| 2 | 0 | Skuhala,Luka | (5) | - | (3) | Milanov,Timotej | 1 |
| 3 | 2.5 | Grah,Matej | (6) | - | (2) | Roš,Jan | 3 |
| 4 | 2 | Gjuran,Stanko | (7) | - | (1) | Skuhala,Barbara | 1 |
| 5 | 2 | Cigan,Marko | (8) | - | (9) | Kramar,Franc | 0.5 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS
| 1 | 0.5 | Lapoši,Andrej | (10) | - | (8) | Cigan,Marko | 2 |
| 2 | 0.5 | Kramar,Franc | (9) | - | (7) | Gjuran,Stanko | 2 |
| 3 | 1 | Skuhala,Barbara | (1) | - | (6) | Grah,Matej | 2.5 |
| 4 | 3 | Roš,Jan | (2) | - | (5) | Skuhala,Luka | 0 |
| 5 | 1 | Milanov,Timotej | (3) | - | (4) | Skuhala,Jernej | 1.5 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS
| 1 | 1 | Milanov,Timotej | (3) | - | (10) | Lapoši,Andrej | 0.5 |
| 2 | 1.5 | Skuhala,Jernej | (4) | - | (2) | Roš,Jan | 3 |
| 3 | 0 | Skuhala,Luka | (5) | - | (1) | Skuhala,Barbara | 1 |
| 4 | 2.5 | Grah,Matej | (6) | - | (9) | Kramar,Franc | 0.5 |
| 5 | 2 | Gjuran,Stanko | (7) | - | (8) | Cigan,Marko | 2 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS
| 1 | 0.5 | Lapoši,Andrej | (10) | - | (7) | Gjuran,Stanko | 2 |
| 2 | 2 | Cigan,Marko | (8) | - | (6) | Grah,Matej | 2.5 |
| 3 | 0.5 | Kramar,Franc | (9) | - | (5) | Skuhala,Luka | 0 |
| 4 | 1 | Skuhala,Barbara | (1) | - | (4) | Skuhala,Jernej | 1.5 |
| 5 | 3 | Roš,Jan | (2) | - | (3) | Milanov,Timotej | 1 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS
| 1 | 2 | Roš,Jan | (2) | 1:0 | (10) | Lapoši,Andrej | 0.5 |
| 2 | 1 | Milanov,Timotej | (3) | 0:1 | (1) | Skuhala,Barbara | 0 |
| 3 | 0.5 | Skuhala,Jernej | (4) | 1:0 | (9) | Kramar,Franc | 0.5 |
| 4 | 0 | Skuhala,Luka | (5) | 0:1 | (8) | Cigan,Marko | 1 |
| 5 | 1.5 | Grah,Matej | (6) | 1:0 | (7) | Gjuran,Stanko | 2 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS
| 1 | 0 | Lapoši,Andrej | (10) | 1/2 | (6) | Grah,Matej | 1 |
| 2 | 1 | Gjuran,Stanko | (7) | 1:0 | (5) | Skuhala,Luka | 0 |
| 3 | 0.5 | Cigan,Marko | (8) | 1/2 | (4) | Skuhala,Jernej | 0 |
| 4 | 0 | Kramar,Franc | (9) | 1/2 | (3) | Milanov,Timotej | 0.5 |
| 5 | 0 | Skuhala,Barbara | (1) | 0:1 | (2) | Roš,Jan | 1 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS
| 1 | 0 | Skuhala,Barbara | (1) | - | (10) | Lapoši,Andrej | 0 |
| 2 | 0 | Roš,Jan | (2) | 1:0 | (9) | Kramar,Franc | 0 |
| 3 | 0 | Milanov,Timotej | (3) | 1/2 | (8) | Cigan,Marko | 0 |
| 4 | 0 | Skuhala,Jernej | (4) | 0:1 | (7) | Gjuran,Stanko | 0 |
| 5 | 0 | Skuhala,Luka | (5) | 0:1 | (6) | Grah,Matej | 0 |
Arbiter: Kramar Franc
WinSvicar by Ales Drinovec verzija 1.10.16
Lastnik: SD Radenska-Pomgrad MS